Aside from providing additional protection and shielding, our security films help deter smash and grab attacks by either delaying a would-be thief or by thwarting his efforts outright. Additionally, when installed in automotive windows, our security films can prove invaluable for the protection they provide against shattered glass in case of an accident.
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
ST Black 5 | 54 | 9 | 37 | 8 | 7 | 0.72 | 99 | 0.83 | 37 |
ST Black 20 | 59 | 9 | 32 | 19 | 8 | 0.77 | 99 | 0.67 | 33 |
ST Black 35 | 66 | 9 | 25 | 35 | 8 | 0.83 | 99 | 0.72 | 28 |
ST Black 50 | 72 | 10 | 18 | 50 | 8 | 0.87 | 99 | 0.76 | 24 |
ST Silver 15 | 11 | 62 | 27 | 16 | 66 | 0.24 | 99 | 0.21 | 79 |
ST Gold 50 | 38 | 38 | 24 | 51 | 41 | 0.50 | 99 | 0.43 | 57 |
ST Green 50 | 36 | 38 | 26 | 48 | 42 | 0.48 | 99 | 0.42 | 58 |
ST Blue 60 | 59 | 14 | 27 | 63 | 13 | 0.75 | 99 | 0.65 | 35 |
PRODUCT | TST | TSA | VLR | UVR | TSER |
---|---|---|---|---|---|
TSR | VLT | SC | SHGC | ||
ST Black 5 | 54 | 9 | 37 | 8 | 7 |
0.72 | 99 | 0.83 | 37 | ||
ST Black 20 | 59 | 9 | 32 | 19 | 8 |
0.77 | 99 | 0.67 | 33 | ||
ST Black 35 | 66 | 9 | 25 | 35 | 8 |
0.83 | 99 | 0.72 | 28 | ||
ST Black 50 | 72 | 10 | 18 | 50 | 8 |
0.87 | 99 | 0.76 | 24 | ||
ST Silver 15 | 11 | 62 | 27 | 16 | 66 |
0.24 | 99 | 0.21 | 79 | ||
ST Gold 50 | 38 | 38 | 24 | 51 | 41 |
0.50 | 99 | 0.43 | 57 | ||
ST Green 50 | 36 | 38 | 26 | 48 | 42 |
0.48 | 99 | 0.42 | 58 | ||
ST Blue 60 | 59 | 14 | 27 | 63 | 13 |
0.75 | 99 | 0.65 | 35 |
*All data values above are representative, and expressed for comparison purpose only