We offer our crystal clear security films in 2mil, 4mil, 7mil, 8mil and 12mil to meet the unique demands of every installation. Our films are unmatched in terms of visibility and clarity. Wintech films provide excellent safety and protection while remaining unseen.
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
2 MIL | 88 | 10 | 2 | 89 | 11 | 0.97 | 99 | 0.84 | 16 |
4 MIL | 87 | 10 | 2 | 89 | 11 | 0.97 | 99 | 0.84 | 16 |
7 MIL | 86 | 11 | 3 | 87 | 12 | 0.97 | 99 | 0.84 | 16 |
8 MIL | 86 | 11 | 4 | 87 | 12 | 0.97 | 99 | 0.84 | 16 |
12 MIL | 85 | 11 | 4 | 87 | 11 | 0.97 | 99 | 0.84 | 16 |
PRODUCT | TST | TSA | VLR | UVR | TSER |
---|---|---|---|---|---|
TSR | VLT | SC | SHGC | ||
2 MIL | 88 | 10 | 2 | 89 | 11 |
0.97 | 99 | 0.84 | 16 | ||
4 MIL | 87 | 10 | 2 | 89 | 11 |
0.97 | 99 | 0.84 | 16 | ||
7 MIL | 86 | 11 | 3 | 87 | 12 |
0.97 | 99 | 0.84 | 16 | ||
8 MIL | 86 | 11 | 4 | 87 | 12 |
0.97 | 99 | 0.84 | 16 | ||
12 MIL | 85 | 11 | 4 | 87 | 11 |
0.97 | 99 | 0.84 | 16 |
*All data values above are representative, and expressed for comparison purpose only