Wintech’s metalized films are constructed by vacuum depositing aluminum onto sheets of polyester. By controlling minute details in this process, we are able to offer widely varying combinations that result in different colors and optical densities. Our colored metalized films are created by combining elements of our metallization process with traditional film dying techniques. The result is a unique film with color on one side and a metallic sheen on the other.
The Silver series contains vacuum deposited aluminum. These highly reflective films provide excellent heat rejection with a stylish and classic silver appearance.
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
Silver 5 | 10 | 65 | 25 | 12 | 65 | 0.23 | 99 | 0.20 | 80 |
Silver 15 | 11 | 65 | 24 | 18 | 65 | 0.24 | 99 | 0.21 | 80 |
Silver 35 | 32 | 40 | 28 | 39 | 37 | 0.44 | 99 | 0.38 | 62 |
Silver 50 | 46 | 26 | 28 | 52 | 20 | 0.60 | 99 | 0.52 | 48 |
Silver 65 | 61 | 13 | 26 | 65 | 13 | 0.77 | 99 | 0.67 | 33 |
PRODUCT | TST | TSA | VLR | UVR | TSER |
---|---|---|---|---|---|
TSR | VLT | SC | SHGC | ||
Silver 5 | 10 | 25 | 65 | 99 | 80 |
65 | 12 | 0.23 | 0.20 | ||
Silver 15 | 11 | 24 | 65 | 99 | 80 |
65 | 18 | 0.24 | 0.21 | ||
Silver 35 | 32 | 28 | 37 | 99 | 62 |
40 | 39 | 0.44 | 0.38 | ||
Silver 50 | 46 | 28 | 20 | 99 | 48 |
26 | 52 | 0.60 | 0.52 | ||
Silver 65 | 61 | 26 | 13 | 99 | 33 |
13 | 65 | 0.77 | 0.67 |
*All data values above are representative, and expressed for comparison purpose only
The Natural series is Wintech's flagship flat glass film. This line of film is lightly reflective with neutral coloration. This series is great for a traditional tinted look.
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
Natural 05 | 38 | 14 | 48 | 6 | 13 | 0.57 | 99 | 0.50 | 50 |
Natural 10 | 35 | 16 | 49 | 13 | 14 | 0.54 | 99 | 0.47 | 53 |
Natural 20 | 35 | 22 | 43 | 23 | 19 | 0.52 | 99 | 0.45 | 55 |
Natural 35 | 44 | 22 | 34 | 46 | 20 | 0.60 | 99 | 0.52 | 48 |
Natural 50 | 58 | 10 | 32 | 54 | 10 | 0.75 | 99 | 0.66 | 34 |
PRODUCT | TST | TSA | VLR | UVR | TSER |
---|---|---|---|---|---|
TSR | VLT | SC | SHGC | ||
Natural 05 | 38 | 48 | 13 | 99 | 50 |
14 | 6 | 0.57 | 0.50 | ||
Natural 10 | 35 | 49 | 14 | 99 | 53 |
16 | 13 | 0.54 | 0.47 | ||
Natural 20 | 35 | 43 | 19 | 99 | 55 |
22 | 23 | 0.52 | 0.45 | ||
Natural 35 | 44 | 34 | 20 | 99 | 48 |
22 | 46 | 0.60 | 0.52 | ||
Natural 50 | 58 | 32 | 10 | 99 | 34 |
10 | 54 | 0.75 | 0.66 |
*All data values above are representative, and expressed for comparison purpose only
The PR series is produced by combining premium deep dyed film with an aluminum metalized finish. The result is a unique film that creates an effective contrast with color on the outside and a reflective silver mirror like on the inside.
PRODUCT | TST | TSR | TSA | VLT | VLR | SC | UVR | SHGC | TSER |
---|---|---|---|---|---|---|---|---|---|
PR Blue 15 | 13 | 49 | 38 | 13 | 26 | 0.25 | 99 | 0.21 | 79 |
PR Green 15 | 15 | 38 | 47 | 15 | 22 | 0.30 | 99 | 0.26 | 74 |
PR Bronze 15 | 12 | 42 | 46 | 10 | 21 | 0.26 | 99 | 0.23 | 77 |
PR Gold 15 | 16 | 52 | 32 | 19 | 44 | 0.26 | 99 | 0.23 | 77 |
PR Gray 10 | 12 | 35 | 53 | 9 | 14 | 0.28 | 99 | 0.23 | 75 |
PRODUCT | TST | TSA | VLR | UVR | TSER |
---|---|---|---|---|---|
TSR | VLT | SC | SHGC | ||
PR Blue 15 | 13 | 38 | 26 | 99 | 79 |
49 | 13 | 0.25 | 0.21 | ||
PR Green 15 | 15 | 47 | 22 | 99 | 74 |
38 | 15 | 0.30 | 0.26 | ||
PR Bronze 15 | 12 | 46 | 21 | 99 | 77 |
42 | 10 | 0.26 | 0.23 | ||
PR Gold 15 | 16 | 32 | 44 | 99 | 77 |
52 | 19 | 0.26 | 0.23 | ||
PR Gray 10 | 12 | 53 | 14 | 99 | 75 |
35 | 9 | 0.28 | 0.23 |
*All data values above are representative, and expressed for comparison purpose only